Machineries
List of Equipment
Row | Device | Production date | Number | Production capacity for the year | Manufacturing Country |
1 | Flanging machine | 2010 | 1 | 1000 Tons | Iran |
2 | Cold forming pressing | 2010 | 1 | 500 Tons | Iran |
3 | Cold forming pressing | 2002 | 1 | 350 Tons | Iran |
4 | Rolling machine with 4 40 mm rollers with a width of 2.55 meters, fully hydraulic | 2009 | 1 | 2000 Tons | Turkey |
5 | Rolling machine with 4 rollers of 60 mm with a width of 2.5 meters (with the ability to make non-concentric cones) | 2004 | 1 | 3000 Tons | Italy |
6 | Rolling machine with 3 rollers of 30 mm with a width of 2 meters | 2009 | 1 | 500 Tons | Iran |
7 | Rolling machine with 3 rollers of 20 mm with a width of 2 meters | 2011 | 1 | 200 Tons | Iran |
8 | Rolling machine with 3 rollers of 15 mm with a width of 2 meters | 2011 | 1 | 50 Tons | Iran |
9 | Profile rolling machine including beams, studs, corners and pipes | 2008 | 1 | 1000 Tons | Turkey |
10 | 25mm thickness guillotine machine 4000mm | 2009 | 1 | 2000 Tons | Iran |
11 | Press Brake 350TON 6000MM | 2009 | 1 | 1000 Tons | Iran |
12 | 15*4 CNC Plasma Table including plasma cutting and air gas | 1 | 3000 Tons | Europe | |
13 | Gate milling cutter model 6M6160 with 6 meter table and 20/2 meter gate operator | 1986 | 1 | 180 Tons | Europe |
14 | Orbital welding machine | 2008 | 1 | 1500 Tons | Italy |
15 | Pipe benders and expanders | 2008 | 1 | 1500 Tons | Italy |
16 | 10 Ton Forklift | 1990 | 1 | Japan | |
17 | 10 Ton Forklift | 2009 | 1 | Iran | |
18 | 2m arm radial drilling machine | 1978 | 1 | 1000 Ton | Bulgaria |
19 | 1/5m arm radial drilling machine | 2008 | 2 | 1000 Ton | China |
20 | 5m Lathe Machine | 1976 | 1 | 150 Ton | Russia |
21 | 2m lathe with digital ruler | 1 | 20 Ton | Iran | |
22 | 2m lathe with digital ruler | 2008 | 1 | 20 Ton | China |
23 | UNIVERSAL MILLING MACHINE | 1985 | 1 | 40 Ton | Czech |
24 | UNIVERSAL MILLING MACHINE | 1990 | 2 | 6900 Kg | Japan |
25 | 40 Ton Rotator | 2009 | 1 | Iran | |
26 | Grooved rolling for air coolers | 1 | Iran | ||
27 | Sub Arc Welding Equipment | 2010 | 2 | Iran | |
28 | Mig Mag CO2 welding machine | 2010 | 4 | Iran | |
29 | Argon welding machine | 2010 | 2 | Iran | |
30 | Welding Rectifier 600 Amps | 2009 | 12 | Iran | |
31 | 32 Ton Overhead Crane | 2016 | 1 | Iran | |
32 | 20 Ton Overhead Crane | 2009 | 1 | Iran | |
33 | 16 Ton Overhead Crane | 2010 | 2 | Iran | |
34 | 10 Ton Overhead Crane | 2008 | 2 | Iran | |
35 | 10 Ton Overhead Crane | 2008 | 2 | Iran | |
36 | Diesel compressor for sandblasting | 1990 | 1 | 700 VHP | Japan |
37 | 900 Compressor | 1985 | 1 | ||
38 | 700 Compressor | 1986 | 1 | ||
39 | Screw compressors with tank | 2008 | 3 | Iran | |
40 | HYDRAULIC STEELWORKERS AND PUNCHING MACHINES | 2008 | 1 | Turkey | |
41 | BAND SAW MACHINE | 2011 | 1 | ||
42 | Graco Airless | 2008 | 1 | US | |
43 | Manual plasma cutter | 3 | |||
44 | Large grinding stone | 10 | |||
45 | Mini grinding stone | 10 | |||
46 | Finger grinding stone | 6 |

Activity history
Parsian Sanat Pardis Arvin Company was established on 07/15/2018 in the form of a private limited company with the aim of striving for national construction and ending industrial dependence on foreign countries and supporting domestic construction. The management structure of this company, despite the problems and challenges ahead, has always tried to provide a suitable platform, and by attracting efficient and expert forces in the departments of design and engineering, project management, project planning and control, external and internal procurement, production, contracts affairs contract And sales engineering, quality control, research and development and HSE in the field of design

Filed of activities
Parsian Sanat company, benefiting from world-class hardware and software facilities and 11,000 square meters of workshop space, operates in the fields of designing and manufacturing the following equipment. Air Coolers, Heat Exchangers (Shell & Tube), Pressure Vessels, Reactor, Tower, Steel Structures, Elliptical & Hemispherical Dish Head, Production of Tubes Findar (Finned Tubes), construction and installation of cylindrical and spherical storage tanks (Storage Tanks, spherical tanks), implementation of piping works (punching, pre-commissioning and commissioning of the piping system of refinery units)
This company is currently a designer and manufacturer of oil, gas and petrochemical industries, including metal structures, heat exchangers, air coolers, pressure tanks and storage tanks, as well as all executive operations on the site, including piping and civil, installation, electricity. Vabarzar is active in the field of production by employing expert and capable forces, relying on modern knowledge and using devices such as lens machine, sheet rolling machine, gate milling machine, profile rolling machine.
Shaho Qaderi
the founderIt is hoped that with the empathy and continuous efforts of the technical and executive team, we will be able to play a small role in realizing the goals of this border and region